RealEstate4Sale.nz has received;
Over 16 Million Hits since launching!
+ over 5 Million Page Views
+ over 1 Million New Visitors
Are You Being Seen on RealEstate4Sale.nz?
People from all over the world are visiting RealEstate4Sale.nz looking at real estate for sale..
RealEstate4Sale.co.nz was launched on 15th October 2013
Over 15 Million Hits since launching!
Summary:
2018 Total Hits = 4'600'697
2017 Total Hits = 2'876'764
2016 Total Hits = 2'189'620
2015 Total Hits = 2'949'129
2014 Total Hits= 2'055'556
2013 Total Hits = 311'979 (opened in Oct 2013)
Popular Traffic Sources directing people to RealEstate4Sale.nz:
Google Search Engine
Bing | MSN | Yahoo | DuckDuckGo etc. Search Engines
Direct website visits from direct marketing materials
Some of the Top Countries Visiting RealEstate4Sale.nz
New Zealand
Australia
China
Germany
United States
Finland Brazil European Union South Africa Switzerland Hungary Ukraine Russian Poland Sweden |
Argentina |
Samoa |
Belarus |
Monthly Totals:
MONTHLY WEBSITE STATISTICS DATA FOR 2020
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
JAN | 20'469 | 174'165 | 218'632 |
FEB | 18'503 | 167'016 | 207'918 |
MAR | 24'291 | 172'722 | 197'822 |
APR | |||
MAY | |||
JUN | |||
JUL | |||
AUG | |||
SEP | |||
OCT | |||
NOV | |||
DEC | |||
TOTAL |
MONTHLY WEBSITE STATISTICS DATA FOR 2019
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
JAN | 43'739 | 163'440 | 409'954 |
FEB | 55'790 | 171'211 | 396'139 |
MAR | 55'767 | 173'832 | 442'952 |
APR | 49'094 | 231'621 | 407'159 |
MAY | 60'972 | 314'275 | 492'846 |
JUN | 34'069 | 172'038 | 317'625 |
JUL | 45'667 | 225'526 | 415'326 |
AUG** | 23'948 | 78'181 | 130'733 |
SEP** | 13'420 | 44'080 | 71'890 |
OCT** | 18'748 | 58'865 | 134'354 |
NOV | 34'923 | 117'395 | 170'292 |
DEC | 21'013 | 179'263 | 211'849 |
TOTAL |
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
JAN | 23'927 | 87'267 | 365'713 |
FEB | 27'419 | 80'664 | 315'202 |
MAR | 32'911 | 82'931 | 337'284 |
APR | 24'622 | 68'343 | 320'239 |
MAY | 51'846 | 107'461 | 383'939 |
JUN | 37'006 | 95'525 | 375'518 |
JUL | 23'038 | 114'668 | 344'282 |
AUG | 28'779 | 160'261 | 407'095 |
SEP | 27'996 | 146'015 | 374'684 |
OCT | 43'261 | 179'222 | 474'552 |
NOV | 53'121 | 214'731 | 510'085 |
DEC | 42'449 | 192'733 | 392'104 |
TOTAL | 416'375 | 1'529'821 | 4'600'697 |
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
JAN | 22'209 | 97'770 | 271'943 |
FEB | 26'686 | 90'811 | 264'092 |
MAR | 30'992 | 117'563 | 282'396 |
APR | ** | ** | ** |
MAY | ** | ** | ** |
JUN | ** | ** | ** |
JUL | 35'064 | 102'687 | 291'630 |
AUG | 38'520 | 105'021 | 368'074 |
SEP | 42'654 | 112'122 | 301'853 |
OCT | 39'788 | 119'257 | 420'969 |
NOV | 36'835 | 140'804 | 329'699 |
DEC | 30'692 | 134'446 | 346'108 |
TOTAL | 303'440 | 1'020'481 |
2'876'764 |
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
JAN | 12'155 | 107'291 | 237'693 |
FEB | 25'046 | 175'928 | 274'798 |
MAR** | 10'713 | 69'335 | 131'080 |
APR** | 14'590 | 107'503 | 136'617 |
MAY | 19'854 | 109'402 | 237'704 |
JUN | 17'017 | 104'930 | 330'470 |
JUL | ** | ** | ** |
AUG | ** | ** | ** |
SEP | ** | ** | ** |
OCT | 33'945 | 178'415 | 334'375 |
NOV | 25'752 | 135'642 | 362'281 |
DEC*** | 9'650 | 49'767 | 144'602 |
TOTAL | 168'722 | 1'038'213 |
2'189'620 |
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
JAN** | 8'682 | 32'485 | 207'040 |
FEB** | 7'758 | 26'625 | 192'669 |
MAR** | 5'791 | 27'550 | 130'956 |
APR** | 4'235 | 25'422 | 129'672 |
MAY** | 2'560 | 20'363 | 76'219 |
JUN | 7'142 | 57'026 | 287'605 |
JUL | 10'462 | 89'271 | 439'584 |
AUG | 8'080 | 40'522 | 228'882 |
SEP | 8'846 | 44'948 | 266'742 |
OCT | 11'948 | 205'539 | 539'925 |
NOV | 9'706 | 112'595 | 214'093 |
DEC | 9'492 | 114'000 | 235'742 |
TOTAL | 94'702 | 796'346 | 2'949'129 |
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
JAN | 7'347 | 58'529 | 177'209 |
FEB | 4'970 | 29'281 | 138'249 |
MAR | 6'318 | 23'903 | 117'256 |
APR | 4'621 | 19'664 | 129'275 |
MAY | 6'236 | 20'571 | 59'594 |
JUN | 5'322 | 16'369 | 65'605 |
JUL | 6'293 | 23'507 | 102'655 |
AUG | 6'647 | 30'636 | 235'186 |
SEP | 7'302 | 39'855 | 394'242 |
OCT | 3'374 | 16'198 | 99'485 |
NOV | 7'842 | 34'185 | 195'446 |
DEC | 14'367 | 93'312 | 341'354 |
TOTAL | 80'639 | 406'010 | 2'055'556 |
TOTAL NEW VISITORS | TOTAL PAGES VIEWED |
TOTAL HITS | |
OCT | 1'073 | 51'622 | 120'708 |
NOV | 2'563 | 59'507 | 111'772 |
DEC | 4'202 | 43'361 | 79'499 |
TOTAL | 7'838 | 154'490 | 311'979 |
** = site was offline at some time during the month due to server change or upgrades.
Stats may also include bots crawling over the site eg. from Google, Bing etc..